<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBuilding Service &#187; commercial property maintenance</title>
	<atom:link href="http://www.ebuildingservice.com/blog/tag/commercial-property-maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebuildingservice.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 11:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>eBuilding Service, LLC is proud to announce that it is a winner again of a Gold Star Certificate from BBB Denver/Boulder, 2010 – for having no complaints in a three year period.</title>
		<link>http://www.ebuildingservice.com/blog/2011/10/07/ebuilding-service-llc-is-proud-to-announce-that-it-is-a-winner-again-of-a-gold-star-certificate-from-bbb-denverboulder-2010-%e2%80%93-for-having-no-complaints-in-a-three-year-period/</link>
		<comments>http://www.ebuildingservice.com/blog/2011/10/07/ebuilding-service-llc-is-proud-to-announce-that-it-is-a-winner-again-of-a-gold-star-certificate-from-bbb-denverboulder-2010-%e2%80%93-for-having-no-complaints-in-a-three-year-period/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:01:43 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBB]]></category>
		<category><![CDATA[building maintenance]]></category>
		<category><![CDATA[commercial construction]]></category>
		<category><![CDATA[commercial property maintenance]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[HVAC/R service]]></category>
		<category><![CDATA[refrigeration]]></category>
		<category><![CDATA[restaurant repair]]></category>
		<category><![CDATA[walk-in freezer]]></category>

		<guid isPermaLink="false">http://www.ebuildingservice.com/blog/?p=158</guid>
		<description><![CDATA[2010 BBB Gold Star Award]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ebuildingservice.com/blog/wp-content/uploads/2011/10/2010-BBB-Gold-Star-Award.pdf">2010 BBB Gold Star Award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebuildingservice.com/blog/2011/10/07/ebuilding-service-llc-is-proud-to-announce-that-it-is-a-winner-again-of-a-gold-star-certificate-from-bbb-denverboulder-2010-%e2%80%93-for-having-no-complaints-in-a-three-year-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBuilding Service General Maintenance Technican Jon Bowman, explains GM repair performed on commercial property.</title>
		<link>http://www.ebuildingservice.com/blog/2010/12/03/ebuilding-service-general-maintenance-technican-jon-bowman-explains-gm-repair-performed-on-commercial-property/</link>
		<comments>http://www.ebuildingservice.com/blog/2010/12/03/ebuilding-service-general-maintenance-technican-jon-bowman-explains-gm-repair-performed-on-commercial-property/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:29:08 +0000</pubDate>
		<dc:creator>Kiffany</dc:creator>
				<category><![CDATA[maintenance tips]]></category>
		<category><![CDATA[caulking]]></category>
		<category><![CDATA[commercial maintenance]]></category>
		<category><![CDATA[commercial property maintenance]]></category>
		<category><![CDATA[dry wall]]></category>
		<category><![CDATA[e building service]]></category>
		<category><![CDATA[moisture barrier]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.ebuildingservice.com/blog/?p=126</guid>
		<description><![CDATA[eBuilding Service General Maintenance Technician Jon Bowman, explains and showcased the repairs done to a commercial office building. The interior walls had excessive moisture build up due to outside vents not sealed properly. eBuilding Service Technican installed 3 vent covers, caulked to seal as well as caulked the windows and holes on the outside of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/z7sKL6gLUUY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z7sKL6gLUUY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>eBuilding Service General Maintenance Technician Jon Bowman, explains and showcased the repairs done to a commercial office building. The interior walls had excessive moisture build up due to outside vents not sealed properly. eBuilding Service Technican installed 3 vent covers, caulked to seal as well as caulked the windows and holes on the outside of the building. Then he matched the painting to hide the patches, when painting look for paints that are supposed to act as a moisture barrier. Protecting the interior of a building for moisture will reduce the risk of mold and extensive repairs. Buildings, can suffer water damage that results in increased maintenance costs, a decrease in property value, and potential liability associated with a decline in indoor air quality. eBuilding Service can help provide general maintenance services, as well as tenant finish, HVAC/R, Commerical Appliance repairs and isntallations.  All commerical property repairs can be addressed in one phone call, or visit www.ebuildingservice.com for more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebuildingservice.com/blog/2010/12/03/ebuilding-service-general-maintenance-technican-jon-bowman-explains-gm-repair-performed-on-commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency</title>
		<link>http://www.ebuildingservice.com/blog/2009/11/02/efficiency/</link>
		<comments>http://www.ebuildingservice.com/blog/2009/11/02/efficiency/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:38:24 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[General Principles]]></category>
		<category><![CDATA[commercial property maintenance]]></category>
		<category><![CDATA[e building service]]></category>
		<category><![CDATA[ebuilding service]]></category>
		<category><![CDATA[ebuildingservice]]></category>
		<category><![CDATA[efficiency in building maintenance]]></category>
		<category><![CDATA[hvac/r]]></category>

		<guid isPermaLink="false">http://www.ebuildingservice.com/blog/?p=46</guid>
		<description><![CDATA[Ebuilding Service strives to be the most efficient HVAC/R, Commercial Property Maintenance and Commercial Restaurant Repair company.]]></description>
			<content:encoded><![CDATA[<p>Ebuilding Service strives to be the most efficient HVAC/R, Commercial Property Maintenance and Commercial Restaurant Repair company.  Think about it, if your commercial HVAC company charges you  $75/hr for service then a two hour job  costs the customer $150 for labor only.  If that job can be completed 30 minutes faster by eBuilding Service then the effective rate of our competitor is $100/hr rather than $75 because it took an extra half hour to get the job done.</p>
<p>Efficiency in the commercial building maintenance industry is a combination of several items and in particular :</p>
<p>1) Performing the job as quickly as possible while providing quality service</p>
<p>2) Reducing parts runs.  Parts runs can take over an hour to get there and back.</p>
<p>EBuildingservice hires the best dispatch staff in the business and provides them with the tools to monitor our technicians in the field on a real time basis.  These tools include real time GPS tracking of every service vehicle.  Traffic mapping allows our dispatchers to route our techs around traffic hot spots and quickly to our customer&#8217;s jobs.  If the techs have to go to the parts house, they are routed the fastest way bypassing traffic and reducing time and cost for our customers.</p>
<p>Electronic record keeping is another critical eBuilding Service advantage.  Technicians can access previous work orders on equipment (including the previous technician&#8217;s notes) from their vehicles 24/7/365 allowing them to see parts numbers including filter sizes for equipment.  No driving to the site to get all this information and then back to the parts house.  Efficiency is about getting the parts and information ahead of time thus reducing job time and adding value .</p>
<p>Parts usage by our customers is measured part by part, motor by motor and fuse by fuse.  The numbers tell us exactly what to stock and when.  Having the right parts on hand, at the right time adds value everyday for our commercial building maintenance and commercial restaurant repair customers.</p>
<p>Every eBuilding Service technician is measured daily, weekly and monthly for efficiency to insure value for our customers.  eBuilding Service rewards our most efficient techs because they guarantee that our customers receive the best value and pricing every time they call for service , installation and repairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebuildingservice.com/blog/2009/11/02/efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

